| Management number | 222178958 | Release Date | 2026/05/04 | List Price | US$200.08 | Model Number | 222178958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | w/Heat |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 36 Pounds |
| Brand Name | Mieligo |
| Efficiency | 3E+2 cubic_feet_per_minute_per_watt |
| Floor Area | 20 Square Meters |
| Model Name | Mieligo 12V 10000BTU Heat |
| Start Year | 2020 |
| Unit Count | 576.0 Ounce |
| Form Factor | under dash |
| Is Electric | Yes |
| Item Weight | 36 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Mieligo |
| Model Number | BEU-404-100.L12.HC |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | Energy Star |
| Compressor Type | Scroll |
| Controller Type | Button Control |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Cabin Cooling |
| Air Flow Efficiency | 300 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 10 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 4.72"D x 17.52"W x 13.58"H |
| Number of Heating Elements | 1 |
| Window Opening Minimum Height | 15.7 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form