| Management number | 229284851 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229284851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G56T9JTX |
|---|---|
| Color | Black, Dark Gray, Light Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Yearntown |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight |
| Unit Count | 3 Count |
| Fabric Type | 60% polyester, 35% cotton and 5% spandex |
| Item Weight | 2.1 Pounds |
| Manufacturer | Yearntown |
| Material Type | Polyester, Cotton, Spandex Blend |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Drawstring Waist |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | Yearntown-SQ00X38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form