| Management number | 240551443 | Release Date | 2026/07/16 | List Price | US$40.03 | Model Number | 240551443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta HPZ-01 225/55R19 99H</h2><p><strong>OVERVIEW</strong></p><p>The Advanta HPZ-01 is a high-performance passenger tire that's designed for solid ride control. While the tread provides stability through a large contact patch, the HPZ-01's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers. Additionally, the HPZ-01 utilizes a high-end silica rubber compound and sipes to provide solid dry and wet grip throughout the year.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 28.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | P225/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Vinfast Trading And Production Llc VF 8 2024-2024; Porsche Taycan 2020-2024; Mazda CX-5 2013-2024; Dodge Journey 2009-2020; Nissan Rogue 2017-2020; Toyota Crown 2023-2025; Lincoln Corsair 2020-2024; Ford Escape 2020-2024; Toyota Venza 2021-2024; Ford Mustang Mach-E 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | HPZ-01 1951359552 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form