| Management number | 239490191 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239490191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FLPQQBV6 |
|---|---|
| Flavor | Mineral Mint |
| Item Form | Liquid |
| Brand Name | Flow Mouthrinse |
| Unit Count | 16.9 Fluid Ounces |
| Item Weight | 1.23 Pounds |
| Manufacturer | FlowLabs |
| Liquid Volume | 500 Milliliters |
| Number of Items | 1 |
| Product Benefits | Alcohol-Free, Bad Breath Treatment, Dry Mouth Relief, Enamel Protection, Oral Microbiome Support, Vegan & Cruelty-Free |
| Material Features | Alcohol-Free, Bio-degradble packaging, Cruelty Free, Fluoride-Free, Non-Toxic, Paraben-Free, Plant-Based, Sulfate-Free, Vegan |
| Active Ingredients | ADP-1 (Probiotic), Aloe Vera Extract, Xylitol |
| Material Type Free | Alcohol Free, Dye Free, Fluoride Free, Paraben Free, Phthalate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | FMR-500 |
| Global Trade Identification Number | 00199284574632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form