| Management number | 216827116 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216827116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Advent Calendar |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Loose |
| Specialty | Antioxidant, Natural, Preservatives Free, Sugar Free |
| Brand Name | BREWIX |
| Unit Count | 1.0 Count |
| Item Volume | 7.76 Fluid Ounces |
| Part Number | GFT001 |
| Tea Variety | Green |
| Manufacturer | BREWIX |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Relaxation, Stress Relief |
| Age Range Description | Adults |
| Sweetness Description | Not Sweetened |
| Recommended Uses For Product | Anxiety Relief, Relaxation, Sleep, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form