| Management number | 239273848 | Release Date | 2026/07/14 | List Price | US$5.21 | Model Number | 239273848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support strong, healthy bones with Citracal Maximum Plus. Each serving provides 650 mg of calcium citrate, 25 mcg (1000 IU) of vitamin D3, and key micronutrients like zinc, copper, and manganese to help support bone health* and defy bone aging. Formulated with calcium citrate, a form that’s easily absorbed and gentle on the digestive system, Citracal Maximum Plus helps your body get the calcium it may need. Adults and children 12 years of age and older: take 1 serving (2 caplets) twice daily with or without food. Citracal is the #1 Doctor and Pharmacist (1) recommended calcium brand. Add it to your daily routine to help maintain strong and healthy bones.* (1) Pharmacy Times Survey, 2025 *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.



| UPC | 785923010816 016500535058 |
|---|---|
| ASIN | B002NUNDK4 |
| Color | Ice |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Caplet |
| Brand Name | CITRACAL |
| Model Name | Citracal Maximum Plus, Highly Soluble, Easily Digested, 650 mg Calcium Citrate With 1000 IU Vitamin D3, Bone Health Supplement for Adults, Caplets, 120 Count |
| Unit Count | 120 Count |
| Dosage Form | Caplet |
| Item Weight | 0.01 Pounds |
| Manufacturer | Citracal |
| Model Number | 53505 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | sugar free |
| Material Type Free | BPA Free |
| Special Ingredients | Calcium Citrate, Polyethylene Glycol, Croscarmellose Sodium; Less than 2/0 of: Copper Gluconate, Hydroxypropyl Methylcellulose |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3,Calcium,Zinc,Copper,Sodium,Manganese |
| Manufacturer Part Number | 53505 |
| Specific Uses For Product | Bone Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00016500535058, 10016500535055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form