| Management number | 247900407 | Release Date | 2026/08/16 | List Price | US$13.44 | Model Number | 247900407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DVGF8JKT |
|---|---|
| Size | Medium |
| Color | Beige/Brown |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | U Back |
| Brand Name | CUPSHE |
| Neck Style | Scallop Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 set |
| Fabric Type | shell : 82% nylon, 18% spandex, lining : 92% polyester, 8% spandex |
| Sleeve Type | Sleeveless |
| Style Number | DKA12C5B001JGM |
| Material Type | shell : 82% nylon, 18% spandex, lining : 92% polyester, 8% spandex |
| Number of Items | 2 |
| Product Benefits | Offers adjustable support and fit for pregnant women. |
| Special Size Type | Adult |
| Swimwear Top Form | Bralette |
| Import Designation | Imported |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DKA12C5B001JGM |
| Product Care Instructions | Machine Wash (Cold Water), Do Not Tumble Dry, Do Not Use Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form