| Management number | 239075404 | Release Date | 2026/07/14 | List Price | US$6.38 | Model Number | 239075404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C5RSLXJ9 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Bra Shape | push-up |
| Back Style | Strapless |
| Bra Design | Adhesive |
| Brand Name | CureTape |
| Life Event | Special Occasion |
| Model Name | Curetape Boob Tape |
| Strap Type | Invisible |
| Style Name | Strapless |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.28 Pounds |
| Bra Function | everyday, sports |
| Manufacturer | THYSOL Group |
| Style Number | 8717624166129 |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Cotton |
| Item Type Name | Breast Tape |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Nipple covers/patches |
| Apparel Closure Type | Lid |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 8717624166129 |
| Product Care Instructions | Wash skin before applying |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form