| Management number | 229481312 | Release Date | 2026/05/31 | List Price | US$264.00 | Model Number | 229481312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GWLS3D5J |
|---|---|
| Color | Blue |
| Shape | Square |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Blue Lift Recliner Chair |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Home Theater, Living Room, Study Room |
| Arm Height | 26.2 Inches |
| Back Style | Solid Back |
| Brand Name | FACAAJ SPO |
| Model Name | 5133BU |
| Seat Depth | 22.83 inches |
| Style Name | Americana |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 144.4 Pounds |
| Seat Height | 22.44 Inches |
| Seat Length | 25.6 Inches |
| Finish Types | Tech Fabric |
| Manufacturer | FACAAJ SPO |
| Model Number | 5133BU |
| Fill Material | Foam |
| Material Type | Foam, Metal, Wood |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 42 x 42.5 x 44.88 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Arm Rest, Power Lift, Power Recliner |
| Frame Material Type | Metal+Wood |
| Included Components | Backrest, Base, Left armrest, Manual, Right armrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Manufacturer Part Number | 5133BU |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 42"D x 42.5"W x 44.88"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.63 Inches |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Lounging, Mobility Aid, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form