| Management number | 240782806 | Release Date | 2026/07/16 | List Price | US$31.23 | Model Number | 240782806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Finalist UN109 All Season 215/60R17 96H Passenger Tire 215/60/17(Tire Only) </h2><p><strong>Features And Benefits</strong></p><p> </p><ul><li>Road Hazard Warranty</li><li>Manufacturer Tread Wear Out Warranty</li><li>All season traction</li><li>Low on-road road noise</li><li>Durable controllability</li><li>Self-cleaning tread design</li></ul><p> </p><p><strong>OVERVIEW</strong></p><p>The Finalist UN109 is an all-season high-performance tire designed for a more comfortable ride with reduced noise. The 4 circumferential grooves provide outstanding water evacuation, resisting hydroplaning and thus improving vehicle control and driver’s safety. </p><p><strong> Addition, our tire product comes with a Road Hazard Warranty, and here's how it benefits you:</strong></p><strong><p>This warranty provides you with protection against unforeseen road circumstances such as punctures, cuts, or other damages. If your tire gets damaged due to road conditions while driving, our warranty offers support and assistance without any additional expenses on your part.Purchasing our tire product grants you this reassuring Road Hazard Warranty, adding an extra layer of safety to your driving experience!</p></strong>
| Tire season | All-Season |
|---|---|
| Manufacturer | Finalist |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.17 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 17.5 in |
| Uniform tire quality grade (utqg) | 440AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 16.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volvo XC70 2007-2007; Mercury Sable 2008-2009; Mazda MPV 2002-2006; Nissan Rogue 2022-2022; Jeep Compass 2007-2017; Honda HR-V 2023-2025; Nissan Rogue Sport 2017-2022; Dodge Avenger 2008-2010; Dodge Caliber 2007-2012; Fiat 500X 2016-2023; Dodge Hornet 2023-2024; Dodge Grand Caravan 1999-2003; Jeep Renegade 2015-2023; Hyundai KONA 2024-2024; Chrysler Sebring 2007-2010; Mercury Montego 2005-2006; Jeep Patriot 2007-2017; Toyota C-HR 2019-2021; Ford Five Hundred 2005-2007; Dodge Caravan 2000-2000; Ford Mustang 2010-2010; Chrysler Voyager 2000-2000; Ford Taurus 2008-2009 |
| Tire type | Passenger Car Tires |
| Model | UN109 FINAPAS024 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form