| Management number | 239742539 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239742539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768807681159 |
|---|---|
| ASIN | B0H1G81GMY |
| Size | 10.1 inches |
| Brand | Gleeso |
| Color | Black-C108 |
| RAM Size | 24 GB |
| Set Name | 2 in 1 Tablet Bundle |
| Generation | 2nd Generation |
| Model Name | C108 |
| Unit Count | 1.0 Count |
| Item Weight | 0.52 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Built-in |
| Display Type | LCD |
| Manufacturer | Glesso |
| Model Number | C108 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Tablet, Keyboard, Mouse, Stylus, Tablet Case, Headphone |
| Configuration | 24GB+128GB+1TB Expand |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | Octa-core processor A523 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front,8MP rear with autofocus and flash |
| Compatible Devices | Keyboard, Mouse,Stylus and Case |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Processor Description | Octa-core processor A523 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | WIFI 6, Bluetooth, Firewire, USB |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Specific Uses For Product | Creative |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.6"L x 2.3"W x 7.1"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Fast Charging, Lightweight, Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form