| Management number | 240748304 | Release Date | 2026/07/16 | List Price | US$107.29 | Model Number | 240748304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 3 ROF SCT 225/40R19 93Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Eagle F1 Asymmetric 3 ROF SCT gives you the outstanding traction and handling of a performance tire with the low noise and forgiving ride of a touring tire. Perfect for crossover SUVs, sports coupes and sport sedans, the Eagle F1 Asymmetric 3 ROF SCT uses Goodyear racing-tire technology for traction, road manners and ride quality that are second to none.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | KIA Stinger 2018-2023; BMW M440xi 2021-2025; Hyundai Genesis Coupe 2010-2016; BMW 335 2012-2015; BMW 230xi 2023-2024; BMW 435 2014-2016; BMW 430xi 2017-2025; BMW M3 2002-2006; BMW 330E 2021-2024; Genesis G70 2019-2025; BMW 428 2016-2016; Mazda RX8 2009-2011; BMW 440xi 2017-2020; BMW M240xi 2022-2024; Mercedes-Benz A 2019-2022; Jaguar XF 2019-2019; Lexus IS 2010-2014; Mercedes-Benz C 2015-2024; BMW 440I 2017-2020; BMW 330I 2019-2024; BMW M340xi 2020-2024; Jaguar XE 2017-2020; Infiniti G35 2005-2007; BMW M440i 2023-2025; BMW 330 2017-2018; BMW M 2006-2006; BMW 340 2016-2018; Alfa Romeo Giulia 2017-2024; BMW 330xi 2019-2024; BMW M340i 2020-2024; Mercedes-Benz CLA 2020-2024; BMW 430I 2017-2025; Mini Cooper 2013-2016; BMW M240i 2023-2024; BMW 330xe 2021-2024; BMW 230I 2023-2024; Lexus IS-F 2008-2009; BMW Activehybrid 3 2013-2015 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 3 ROF SCT 783182394 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form