| Management number | 238939946 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 238939946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FX2SBZYJ |
|---|---|
| size | Ovarsized |
| Brand | GUVIVI |
| Color | Clear Frame - Champagne Lens |
| Fit Type | Skinny |
| Material | Plastic |
| Lens Type | TAC |
| Arm Length | 140 Millimeters |
| Item Shape | Aviator |
| Lens Color | Clear Frame - Champagne Lens |
| Lens Width | 57 Millimeters |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | GUVIVI |
| Occasion Type | Daily Use, Holiday, Night Club, Party, Travel |
| Frame Coverage | Full-Frame |
| Item Type Name | Sunglasses |
| Collection Name | 70s Aviators |
| Sunglasses Form | shield |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Non-Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking, Riding |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Flexible Hinge, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form