| Management number | 230426652 | Release Date | 2026/06/18 | List Price | US$12.70 | Model Number | 230426652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Automotive Idle Air Control Valve. This item is specific to certain vehicles and their engine size, trim, and/or fuel type. To confirm the fitment, feel free to contact us or view our interchangeable part numbers.
Interchange Part Number:| Compatible cars | 1997 Kia Sportage 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 1998 Kia Sephia 1.8L 1793CC l4 GAS DOHC Naturally Aspirated, 1998 Kia Sportage 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 1999 Hyundai Sonata 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 1999 Hyundai Sonata 2.5L 2493CC V6 GAS DOHC Naturally Aspirated, 1999 Kia Sephia 1.8L 1793CC l4 GAS DOHC Naturally Aspirated, 1999 Kia Sportage 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2000 Hyundai Sonata 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2000 Hyundai Sonata 2.5L 2493CC V6 GAS DOHC Naturally Aspirated, 2000 Kia Sephia 1.8L 1793CC l4 GAS DOHC Naturally Aspirated, 2000 Kia Spectra 1.8L 1793CC L4 GAS DOHC Naturally Aspirated, 2000 Kia Spectra 1.8L 1793CC l4 GAS DOHC Naturally Aspirated, 2000 Kia Sportage 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2001 Hyundai Santa Fe 2.4L 2351CC l4 GAS DOHC Naturally Aspirated, 2001 Hyundai Santa Fe 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2001 Hyundai Sonata 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2001 Hyundai Sonata 2.5L 2493CC V6 GAS DOHC Naturally Aspirated, 2001 Kia Optima 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2001 Kia Optima 2.5L 2500CC V6 GAS DOHC Naturally Aspirated, 2001 Kia Rio 1.5L 1493CC l4 GAS DOHC Naturally Aspirated, 2001 Kia Sephia 1.8L 1793CC l4 GAS DOHC Naturally Aspirated, 2001 Kia Spectra 1.8L 1793CC L4 GAS DOHC Naturally Aspirated, 2001 Kia Sportage 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2002 Hyundai Santa Fe 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2002 Hyundai Santa Fe 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2002 Hyundai Sonata 2.4L 2351CC l4 GAS DOHC Naturally Aspirated, 2002 Hyundai Sonata 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2002 Kia Optima 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2002 Kia Optima 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2002 Kia Rio 1.5L 1493CC l4 GAS DOHC Naturally Aspirated, 2002 Kia Spectra 1.8L 1793CC L4 GAS DOHC Naturally Aspirated, 2002 Kia Sportage 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated, 2003 Hyundai Santa Fe 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2003 Hyundai Santa Fe 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2003 Hyundai Sonata 2.4L 2351CC l4 GAS DOHC Naturally Aspirated, 2003 Hyundai Sonata 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2003 Hyundai Tiburon 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2003 Kia Optima 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2003 Kia Optima 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2003 Kia Rio 1.6L 1594CC l4 GAS DOHC Naturally Aspirated, 2003 Kia Spectra 1.8L 1793CC l4 GAS DOHC Naturally Aspirated, 2003 Kia Spectra 1.8L 1793CC L4 GAS DOHC Naturally Aspirated, 2004 Hyundai Santa Fe 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2004 Hyundai Santa Fe 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2004 Hyundai Sonata 2.4L 2351CC l4 GAS DOHC Naturally Aspirated, 2004 Hyundai Sonata 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2004 Hyundai Tiburon 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2004 Kia Optima 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2004 Kia Optima 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2004 Kia Rio 1.6L 1594CC l4 GAS DOHC Naturally Aspirated, 2004 Kia Spectra 1.8L 1793CC L4 GAS DOHC Naturally Aspirated, 2005 Hyundai Santa Fe 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2005 Hyundai Sonata 2.4L 2351CC l4 GAS DOHC Naturally Aspirated, 2005 Hyundai Sonata 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2005 Hyundai Tiburon 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2005 Hyundai Tucson 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2005 Kia Optima 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2005 Kia Optima 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2005 Kia Rio 1.6L 1594CC l4 GAS DOHC Naturally Aspirated, 2005 Kia Sportage 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2006 Hyundai Santa Fe 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2006 Hyundai Tiburon 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2006 Hyundai Tucson 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2006 Kia Optima 2.4L 2351CC L4 GAS DOHC Naturally Aspirated, 2006 Kia Optima 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2006 Kia Sportage 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2007 Dodge Atos 1.1L 1086CC 66Cu. In. l4 GAS SOHC Naturally Aspirated, 2007 Hyundai Tiburon 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2007 Hyundai Tucson 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2007 Kia Sportage 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2008 Dodge Atos 1.1L 1086CC 66Cu. In. l4 GAS SOHC Naturally Aspirated, 2008 Hyundai Tiburon 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2008 Hyundai Tucson 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2008 Kia Sportage 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2009 Dodge Atos 1.1L 1086CC 66Cu. In. l4 GAS SOHC Naturally Aspirated, 2009 Hyundai Tucson 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2009 Kia Sportage 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2010 Kia Sportage 2.7L 2656CC V6 GAS DOHC Naturally Aspirated, 2011 Dodge Atos 1.1L 1086CC 66Cu. In. l4 GAS SOHC Naturally Aspirated, 2011 Dodge Atos 1.1L 1086CC 66Cu. In. L4 GAS SOHC Naturally Aspirated, 2012 Dodge Atos 1.1L 1086CC 66Cu. In. l4 GAS SOHC Naturally Aspirated, 2010 Dodge Atos 1.1L 1086CC 66Cu. In. l4 GAS SOHC Naturally Aspirated |
|---|---|
| Vehicle make | Kia Hyundai |
| Vehicle year | 97-10 |
| Fuel injection accessory & part type | Idle Air Control Valve |
| Brand | Herko Automotive |
| Automotive parts division | Direct Replacement |
| Vehicle fitment type | Specific |
| Model | IAC1117 |
| Has written warranty | Yes - Warranty Text |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form