| Management number | 229131144 | Release Date | 2026/05/31 | List Price | US$83.60 | Model Number | 229131144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HyFlex 11-939 is an ultra-lightweight, cut-resistant and oil repellent fully coated glove with reinforced thumb crotch that provides up to 12X the durability for extended wear. Ideal applications include: maintenance, oil work, automotive repair
| ASIN | B07F7HFSFD |
|---|---|
| Size | 11 |
| Color | Black |
| Fit Type | slim |
| Material | Nitrile |
| Brand Name | Ansell |
| Model Name | 11939110 |
| Palm Style | coated with added grip |
| Unit Count | 12.0 Count |
| Is Powdered | Yes |
| Part Number | 11939110 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Ansell |
| Style Number | 11939110 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Type Name | HyFlex 11-939 Cut/Oil Repellent Gloves, Sz 11 |
| Stitching Type | double stitched |
| Item Dimensions | 10.75 x 4.75 x 6 inches |
| Material Features | cut-resistant |
| Glove Construction | cut & sewn |
| Included Components | Gloves |
| Garment Size Country | United States |
| Glove Liner Material | cotton |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well according to size |
| Water Resistance Level | Water Repellent |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Mechanic |
| Global Trade Identification Number | 10076490449756, 20076490449753 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form