| Management number | 231489434 | Release Date | 2026/06/18 | List Price | US$13.68 | Model Number | 231489434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Andros - Courtesy Light - Polished Stainless Steel Finish - Blue Non Dimming. Lumitec's Andros line of accent/courtesy lights are compact, attractive, surprisingly bright. With a housing of passivated, hand polished or powder coated 316 stainless steel, use inside or out. Choose white, red, or blue light output to illuminate counters, stairs, or companionways. Completely sealed and IP67 compliant, these lights are also suitable for cockpits, hardtops, or illuminating helm stations. Specifications: Voltage: 10 - 16vDC. 12vDC Amps: 45mA. 24vDC Amps: NA. Correlated Color Temperature: NA. Color Rendering Index: NA. Rated Watts: 2. Lumens (White): 19. Operating Temp ( DegreesF): -31 to + 131 F. Operating Temp ( DegreesC): -35 to +55 C. Width: 1.00" (2.54cm). Height: 1.00" (2.54cm). Depth: 0.50" (1.27cm)
| UPC | 089300103116 190283692457 971490677181 781163780618 012302329246 576388826681 768674102290 012300290104 097914422851 675903976518 755034089681 611104336478 089300103130 064253052834 762922824781 |
|---|---|
| ASIN | B00976S0TQ |
| Color | White Case |
| Wattage | 2 watts |
| Brand Name | Lumitec |
| Lens Color | Red |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Light Source | LED |
| Manufacturer | Lumitec Lighting |
| Model Number | 101048 |
| Lens Material | Polycarbonate |
| Item Type Name | Great Product |
| Item Dimensions | 0.75 x 1 x 1 inches |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | Great Product |
| Is Assembly Required | No |
| Manufacturer Part Number | 101048 |
| Specific Uses For Product | Boat Lights |
| OEM Equivalent Part Number | 101048 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00089300103130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form