| Management number | 239563653 | Release Date | 2026/07/14 | List Price | US$11.28 | Model Number | 239563653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking to change things up? Switching your bedding is a cinch with this reversible coverlet. Crafted of polyester with polyester fill, this coverlet features an intricate woven quilt stitch detailing, square corner trim, and a reverse color binding. Boasting choices of khaki/red, ceil blue/khaki, or graphite/navy, it’s the perfect addition to your bedroom scene. Available in twin, full/queen, and king sizes. Machine Wash Cold In A Large Capacity Machine, Gentle Cycle, Wash With Similar Colors. Do Not Bleach. Tumble Dry Low In A Large Capacity Machine, Remove Promptly.
| UPC | 028828367518 |
|---|---|
| ASIN | B07B36DDW3 |
| Size | Twin |
| Color | Red/Navy |
| Theme | Love |
| Pattern | Geometric |
| Seasons | All |
| Brand Name | Martex |
| Model Name | Martex Reversible Coverlet |
| Sport Type | Camping |
| Style Name | Coverlet |
| Unit Count | 1.0 Count |
| Weave Type | Twill |
| Fabric Type | 100% Polyester |
| Blanket Form | Quilt |
| Manufacturer | WestPoint Home LLC |
| Model Number | 028828367518 |
| Fill Material | Polyester |
| Material Type | Polyester |
| Item Thickness | 0.25 Inches |
| Item Type Name | Coverlet |
| Number of Items | 1 |
| Additional Features | Durable, Lightweight |
| Included Components | 1 Reversible Coverlet |
| Age Range Description | Adult |
| Item Dimensions L x W | 92"L x 66"W |
| Manufacturer Part Number | 028828367518 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Camping, Hiking, Working |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00028828367518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form