| Management number | 220441120 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220441120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 34.1 inches |
|---|---|
| Color | Black With Footrest |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | wheels |
| Back Style | S-shaped back |
| Brand Name | TUORUI |
| Item Depth | 26.2 inches |
| Model Name | MP-303 BLACK 02 |
| Seat Depth | 20.47 inches |
| Style Name | Black with Footrest |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 42 Pounds |
| Manufacturer | TUORUI |
| Model Number | MP-303 BLACK 02 |
| Fill Material | High-Density Foam, Memory Foam |
| Material Type | Memory foam |
| Seat Material | Foam |
| Item Dimensions | 26.2 x 26.4 x 47.8 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | MP-303 BLACK 02 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26.2"D x 26.4"W x 47.8"H |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Easy to follow, clear instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form