| Management number | 229307671 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229307671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08BLJ61YS |
|---|---|
| Size | XX-Large |
| Color | White Floral |
| Pattern | Floral |
| Fit Type | Fitted |
| Back Style | straight-back |
| Brand Name | MiYang |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | stretch |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 【HIGH-ELASTIC FABRIC】84% Polyester, 16% Spandex. LINING: 92% Polyester, 8% Spandex |
| Item Weight | 312 Grams |
| Sleeve Type | Sleeveless |
| Style Number | YZ-MU2631-WF-2XL |
| Material Type | Polyester |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Lining Description | Polyester Blend |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YZ-MU2631-WF-2XL |
| Product Care Instructions | Do Not Bleach, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form