| Management number | 239115923 | Release Date | 2026/07/14 | List Price | US$3.33 | Model Number | 239115923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07FTMZ6P2 |
|---|---|
| Size | free size |
| Color | Coffee |
| Style | Bohemian |
| Material | Leather, Metal, Stone, Suede |
| Stone Cut | not-applicable |
| Brand Name | Olbye |
| Chain Type | Choker |
| Clasp Type | No Clasp |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | necklace-008-1 |
| Pearl Shape | Drop |
| Stone Color | Turquoise |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Loop |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Olbye |
| Setting Type | Bead |
| Style Number | necklace-008-1 |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | T |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Turquoise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form