| Management number | 239209108 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239209108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CB5SDDZX |
|---|---|
| Color | Wine-red/Black/Light-blue |
| Pattern | Solid |
| character | Sports |
| Brand Name | OVESPORT |
| Rise Style | High Rise |
| Sport Type | Running, Tennis, Yoga |
| Style Name | Athletic |
| Unit Count | 3 Count |
| Waist Size | 4 Inches |
| Fabric Type | 92% Nylon, 8% Spandex |
| Style Number | DK1500-101-M |
| Inseam Length | 4 Inches |
| Material Type | Spandex |
| Outseam Length | 3 Inches |
| Number of Items | 3 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | DK1500-101-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form