| Management number | 221866711 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 221866711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852224008030 |
|---|---|
| size | OSFA |
| Brand | Packed Party |
| Color | Clear |
| Pattern | Clear |
| Seasons | Summer |
| Capacity | 144 Cubic Inches |
| Item Shape | Rectangular prism |
| Model Name | Cooper Crossbody |
| Strap Type | Cross-Body |
| Style Name | Clear Purse |
| Unit Count | 1.00 Count |
| Fabric Type | pvc |
| Handle Type | Strap |
| Item Weight | 0.5 Kilograms |
| Strap Color | Gold |
| Closure Type | Zipper |
| Style Number | CB-MW-04 |
| Occasion Type | Party,School,Travel,Work |
| Warranty Type | No Warranty |
| Inner Material | Plastic |
| Item Type Name | Crossbody |
| Outer Material | Plastic |
| Item Dimensions | 8 x 6 x 3 inches |
| Material Fabric | Vinyl |
| Target Audience | Girls, Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Clutch |
| Lining Description | Vinyl |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Universal Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | CB-MW-04PP00 |
| Product Care Instructions | Spot clean with mild soap and water. Avoid harsh chemicals. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form