| Management number | 239734256 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239734256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B092VY3NWN |
|---|---|
| Color | PureViolet |
| Brand Name | Perytong |
| Model Name | PTL01 |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Perytong |
| Model Number | PTL01 |
| BuiltIn Media | Headband |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Ear Warm, Hair Styling, Securing Hair |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones (Android & iOS), Tablets, Bluetooth-enabled Devices |
| Enclosure Material | spandex |
| Additional Features | headphones for sleeping,sleep headphones for side sleepers, sleep headphones,sleep headphones bluetooth,sleeping headphones,bluetooth headband,headband headphones,sleep headband,headphone headband,headphones to sleep in,headphones for sleep,soft headphones,bluetooth headphones for sleeping,enjoying headband headphones,bluetooth sleeping headphones,noise cancelling headphones sleep |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form