| Management number | 231783993 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 231783993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DWJY85S4 |
|---|---|
| Size | 17.7"L x 17.7"W x 24"H |
| Color | Greige |
| Shape | Square |
| Set Name | Set of 2 |
| Base Type | Pedestal |
| Room Type | Bedroom, Living Room |
| Top Color | Greige |
| Brand Name | RALGEND |
| Item Depth | 18 inches |
| Model Name | End Table |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 82.6 Pounds |
| Manufacturer | RALGEND |
| Model Number | 4501BZUP2BG |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Handle Material | Wood |
| Item Dimensions | 17.7 x 17.7 x 24 inches |
| Number of Items | 2 |
| Furniture Finish | Particleboard |
| Special Features | Large Nightstand |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | 2 x Nightstand; 2 x Accessory Kit; 2 x Power Strip; 2 x Instructions |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | 4501BZUP2BG |
| Item Dimensions D x W x H | 17.7"D x 17.7"W x 24"H |
| Item Dimensions L x W x H | 17.7"L x 17.7"W x 24"H |
| Maximum Weight Recommendation | 75 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver, Wrench |
| Assembly Instructions Description | Assembly required. Includes labeled parts, illustrated instructions, and necessary tools. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form