| Management number | 239728084 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239728084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DT6SBJKG |
|---|---|
| Brand | Rogbid |
| Color | Black |
| Shape | Square |
| Language | English |
| Band Color | Black |
| Band Width | 2.2 Centimeters |
| Model Name | 3 PRO |
| Sport Type | Climbing, Fitness, Multi-Sports, Walking |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Band Length | 21.5 Centimeters |
| Item Weight | 79.3 Grams |
| Screen Size | 2.02 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | ROGBID |
| Model Number | S3P |
| Battery Power | 710 Milliamp Hours |
| BuiltIn Media | 1 x Silicone Smartwatch band, 1 x Smartwatch, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 710 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Additional Features | AMOLED Screen,5ATM Waterproof,710 mAh Large Battery,120+ Sport Modes,Heart Rate Monitor,Oxymeter (SpO2),Sleep Monitor, Alarm Clock,Music Player,Sedentary Reminder, Drinking Water Reminder,Activity Tracker,Calorie Tracker,Distance Tracker,Multisport Tracker, Bluetooth calls,Notifications,weather forecast,, Alarm clock, stopwatch, timer, calculator, flashlight (screen brightness illumination) |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 100 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Notification, Phone Call, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Calendar, Find My Phone, Fitness Tracker, Phone |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+, iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 800 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form