| Management number | 239728454 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239728454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FSQTJCDN |
|---|---|
| Brand | IMSVEPR |
| Color | Rose Gold |
| Shape | Square |
| Band Color | Pink |
| Clasp Type | Hook Buckle |
| Model Name | LC211 |
| Sport Type | Boating, Climbing, Cycling, Fitness, Skiing |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 2 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | IMSVEPR |
| Model Number | LC211 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Target Audience | Men Women |
| Battery Capacity | 360 Milliamp Hours |
| Metrics Measured | Breath Rate, Calories Burned, Heart Rate, Sleep Duration, Stress |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 1ATM |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | GPS |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS, Voice Assistant, Music Player, Weather, Games, Alarm, Reminders, Camera, Messages, Social Media, Phone, Video Record, Email, Calendar, Find My Phone, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Sleep Monitor, Elevation Tracker, Voice Control, Voice Record, Time Display, Multisport Tracker, Photo Gallery, Contacts |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form