| Management number | 240667470 | Release Date | 2026/07/16 | List Price | US$51.62 | Model Number | 240667470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR A/S P03 215/55R16 97V</h2><p><strong>OVERVIEW</strong></p><p>Sumitomo's HTR A/S P03 is a high-performance, all-season tire that's designed for use on sports cars, sedans, and CUVs, and offers drivers better wet braking and improved handling performance. Backed by an up to 65,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR A/S P03's 3D sipes bite into the road to increase grip in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 25.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Volvo S60 2001-2007; Ford Focus 2012-2018; Chevrolet HHR 2006-2011; Chevrolet Express G3500 2009-2009; Eagle Talon 1996-1996; Ford Transit Connect 2014-2023; Plymouth Conquest 1986-1986; Saab 9-3 2003-2011; Acura Legend 1993-1995; Mazda Millenia 1995-2002; Saturn Lw300 2003-2004; Saab 9-5 1999-2005; Mitsubishi Eclipse 1995-1996; Mercedes-Benz E 1996-2003; Chrysler Sebring 1996-2000; Volkswagen Passat 2002-2008; RAM Promaster City 2015-2022; Honda Insight 2019-2022; Nissan Maxima 2000-2001; Honda FIT 2019-2019; Honda Civic 2016-2024; Audi A6 2000-2004; Volvo S80 1999-2005; Saturn L300 2003-2005; Audi A4 2002-2008; Subaru SVX 1997-1997; Infiniti I30 1998-2001; RAM Promaster 3500 2016-2016; Volkswagen EOS 2007-2010; Volvo V70 2001-2007 |
| Tire type | Passenger Car Tires |
| Model | HTR A/S P03 ASP57 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form