| Management number | 228929981 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228929981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TX8X3CV |
|---|---|
| size | Large |
| Brand | Caistre |
| Color | A-beige |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | over_the_shoulder |
| Item Shape | Rectangular prism |
| Model Name | Js-xtnb095 |
| Strap Type | Shoulder |
| Style Name | Durable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | shoulder |
| Strap Color | A-beige |
| Closure Type | Zipper |
| Style Number | JS-XTNB095 |
| Fill Material | Polyester |
| Occasion Type | vocation |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Straw |
| Material Fabric | Straw, Polyester |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Material Features | durable hand-woven straw, polyester lining |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Manufacturer Part Number | JS-XTNB095 |
| Product Care Instructions | Hand wash gently using cold water. Avoid heat sources and sharp objects. Do not machine dry. Allow to air dry in a well-ventilated area. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 13.8 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form