| Management number | 239357015 | Release Date | 2026/07/14 | List Price | US$8.68 | Model Number | 239357015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 749666366319 |
|---|---|
| ASIN | B0CRRJN4KM |
| Size | S/M |
| Color | skin color |
| Material | Polyester |
| Brand Name | iDonua |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Part Number | ID-HXT-Fu-01 |
| Closure Type | Hook & Loop |
| Manufacturer | iDonua |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Legs |
| Age Range Description | Suitable for ages 16-70 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Suitable for torn calf muscle, swelling, strained muscles, cramps, varicose veins, edema |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form