| Management number | 230433585 | Release Date | 2026/06/18 | List Price | US$8.60 | Model Number | 230433585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the power of Radical Skin Reform Serum, a sebum-regulating formula infused with Niacinamide, Retinol, and Hyaluronic Acid. This innovative serum helps balance oil production, mattify the skin, and diminish the appearance of wrinkles and fine lines. Inspired by the purity of lotus flowers, it gradually releases its ingredients to provide deep hydration and powerful antioxidant protection, revealing a smooth, revitalized complexion. Suitable for regular use in the morning and/or evening, followed by sunscreen, this serum from the SYNERGY THERM brand is designed to address multiple skin concerns for a balanced, healthy-looking appearance.
| Brand | SYNERGY THERM |
|---|---|
| Primary ingredient | Retinol, Hyaluronic Acid, Lotus Flower Extract, Niacinamide |
| Skin care concern | Oil & Shine Control, Enlarged Pores, Wrinkles, Aging, Dull Skin, Fine Lines, Loss of Elasticity |
| Skin care key benefits | Anti-Aging, Rejuvenating, Soothing |
| Skin type | All |
| Ingredient preference | Silicone-Free, Paraben-Free |
| Spf value | 0 |
| Rec. use | Day Use, Night Use |
| Form | Serums |
| Scent | Light Floral |
| Size | 0.84 fl oz |
| Inactive ingredients | Aqua/Thermal Water, Glycerin, Coco-Caprylate/Caprate, Cocos Nucifera Oil, Niacinamide, Propanediol, Sodium Hyaluronate, Lauryl Olivate, Phenoxyethanol, Ethylhexyl Olivate, Ammonium Acryloyldimethyltaurate/VP Copolymer, Sodium Acrylates Copolymer, Tocopherol, Parfum, Polyglyceryl-4 Oleate, Macadamia Ternifolia Seed Oil, Retinyl Palmitate, Hydrolyzed Caesalpinia Spinosa Gum, Ethylhexylglycerin, Caesalpinia Spinosa Gum, Nymphaea Coerulea Flower Extract, Nelumbo Nucifera Flower Extract, Gardenia Taitensis Flower Extract, Sodium Benzoate, Potassium Sorbate. |
| Container type | Bottle |
| Required storage condition | Cool & Dry Place Storage |
| Result time | 14 days |
| Product multifunction descriptor | Sebum Regulating |
| Product net content parent | 0.84 |
| Multipack quantity | 1 |
| Age group | Adult, Teen |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Ingredient list image | https://drive.google.com/file/d/1RbiCXKCIdWjIHh3XFJg1Vt85_5DT6ODI/view?usp=share_link |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form