| Management number | 228260355 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228260355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GL1TP69K |
|---|---|
| Color | Burgundy Purple |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | UNISSU |
| Rise Style | High Rise |
| Style Name | 786871 |
| Unit Count | 1.00 Count |
| Fabric Type | 74%Polyamide,26%Lycra Elastane |
| Manufacturer | UNISSU |
| Material Type | Polyamide |
| Apparel Closure Type | No Front Seam |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | hand or machine clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form