| Management number | 228528360 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228528360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vans Men's Atwood Deluxe sneaker combines clean, practical design with elevated cushioning and style, covering all the bases – and then some. Built with sturdy textile uppers, these business casual shoes for men are accented with subtle Vans logo details on the side and tongue for a polished, versatile look that’s easy to dress with. They include a deluxe padded heel & collar, a self-centering tongue, and a dual-density insole – giving you top-tier comfort and style right out of the box. Durable enough for daily wear, the Atwood Deluxe also boasts Vans' signature waffle outsole, metal eyelets, and vulcanized construction, making them the perfect daily driver for whatever you do. Off The Wall since 1966, Vans continues to inspire creativity and individuality.
| UPC | 198266321585 |
|---|---|
| ASIN | B0FL82Y62L |
| Brand | Vans |
| Color | Gum Classic Cream |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Atwood Deluxe Shoe - Low-top Fashion Sneakers for Work, Walking & Casual Wear |
| Strap Type | lace_up |
| Style Name | Atwood Deluxe Shoe |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vans |
| Style Number | VN000CT0 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Enhanced Cushioning, Upgraded Materials, Practical Design with Elevated Style |
| Insole Cushioning | Foam and Polyurethane |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VN000CT0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form